| Hecl2011 2011 |
| Division 6 |
| League Table |
| Club/Team | Mch | W | L | T | A | C | Bat | Bowl | Pen | Total | |||
| 1 | Three Caps | 18 | 15 | 1 | 0 | 2 | 0 | 5 | 4 | 0 | 407 | ||
| 2 | Nazeing Common 2nd XI | 18 | 13 | 4 | 0 | 1 | 0 | 8 | 10 | 0 | 360 | ||
| 3 | Matching Green 2nd XI | 18 | 11 | 5 | 0 | 2 | 0 | 20 | 17 | 0 | 331 | ||
| 4 | Stansted 2nd XI | 18 | 10 | 5 | 0 | 3 | 0 | 8 | 17 | 0 | 297 | ||
| 5 | Newport 2nd XI | 18 | 8 | 7 | 0 | 3 | 0 | 18 | 23 | -5 | 256 | ||
| 6 | Takeley 2nd XI | 18 | 7 | 9 | 0 | 2 | 0 | 22 | 25 | 0 | 237 | ||
| 7 | Little Bardfield | 18 | 6 | 9 | 0 | 3 | 0 | 16 | 23 | -20 | 187 | ||
| 8 | Thorley 2nd XI | 18 | 5 | 11 | 0 | 2 | 0 | 34 | 20 | -20 | 172 | ||
| 9 | Potter Street 2nd XI | 18 | 2 | 14 | 0 | 2 | 0 | 28 | 39 | -20 | 107 | ||
| 10 | Birchanger 2nd XI | 18 | 2 | 14 | 0 | 2 | 0 | 25 | 24 | -25 | 84 | ||
| Produced by League/Association Manager |