| Hecl2011 2011 |
| Division 5 |
| League Table |
| Club/Team | Mch | W | L | T | A | C | Bat | Bowl | Pen | Total | |||
| 1 | Molehill Green | 18 | 14 | 1 | 0 | 3 | 0 | 10 | 6 | 0 | 392 | ||
| 2 | Ardeley Walkern | 18 | 12 | 4 | 0 | 2 | 0 | 12 | 14 | 0 | 346 | ||
| 3 | Abridge | 18 | 10 | 7 | 0 | 1 | 0 | 26 | 20 | 0 | 310 | ||
| 4 | Albury | 18 | 9 | 6 | 0 | 3 | 0 | 18 | 25 | 0 | 289 | ||
| 5 | Theydon Bois 2nd XI | 18 | 8 | 7 | 0 | 3 | 0 | 22 | 27 | 0 | 269 | ||
| 6 | Harlow Town 3rd XI | 18 | 8 | 8 | 0 | 2 | 0 | 25 | 20 | -5 | 256 | ||
| 7 | Stansted Hall & Elsenham 2nd XI | 18 | 5 | 10 | 0 | 3 | 0 | 29 | 26 | 0 | 197 | ||
| 8 | Dunmow 3rd XI | 18 | 5 | 11 | 0 | 2 | 0 | 24 | 22 | -20 | 164 | ||
| 9 | Thundridge | 18 | 4 | 11 | 0 | 3 | 0 | 26 | 34 | -20 | 156 | ||
| 10 | Farnham 2nd XI | 18 | 2 | 12 | 0 | 4 | 0 | 18 | 24 | -40 | 70 | ||
| Produced by League/Association Manager |