| Hecl2011 2011 |
| Division 2 |
| League Table |
| Club/Team | Mch | W | L | T | A | C | Bat | Bowl | Pen | Total | |||
| 1 | Matching Green 1st XI | 18 | 12 | 4 | 0 | 2 | 0 | 13 | 16 | 0 | 349 | ||
| 2 | Stansted 1st XI | 18 | 12 | 4 | 0 | 2 | 0 | 12 | 11 | 0 | 343 | ||
| 3 | Birchanger 1st XI | 18 | 9 | 5 | 0 | 4 | 0 | 18 | 12 | 0 | 280 | ||
| 4 | Hockerill 1st XI | 18 | 8 | 6 | 0 | 4 | 0 | 26 | 21 | -5 | 266 | ||
| 5 | Harlow Town 2nd XI | 18 | 8 | 6 | 0 | 4 | 0 | 21 | 19 | 0 | 264 | ||
| 6 | Rickling Ramblers 1st XI | 18 | 8 | 6 | 0 | 4 | 0 | 16 | 23 | 0 | 263 | ||
| 7 | Takeley 1st XI | 18 | 6 | 8 | 0 | 4 | 0 | 30 | 30 | 0 | 232 | ||
| 8 | Thorley 1st XI | 18 | 4 | 10 | 0 | 4 | 0 | 34 | 31 | 0 | 185 | ||
| 9 | Dunmow 2nd XI | 18 | 4 | 11 | 0 | 3 | 0 | 37 | 27 | 0 | 180 | ||
| 10 | High Roding 2nd XI | 18 | 2 | 13 | 0 | 3 | 0 | 40 | 30 | -10 | 124 | ||
| Produced by League/Association Manager |